Megabucks Lottery Analyzer

WHITE BALL COUNTS

# HITS LAST AVG ACT TOGO RANK
01 437 11/14/2026 008 001 +007 28
02 454 10/14/2026 008 010 -002 12
03 436 11/04/2026 008 004 +004 29
04 430 10/03/2026 008 013 -005 36
05 454 11/14/2026 008 001 +007 13
06 436 10/10/2026 008 011 -003 30
07 459 08/19/2026 008 026 -018 07
08 461 09/30/2026 008 014 -006 04
09 461 11/04/2026 008 004 +004 05
10 443 11/11/2026 008 002 +006 22
11 418 10/17/2026 009 009 +000 42
12 402 06/24/2026 009 042 -033 47
13 449 09/30/2026 008 014 -006 16
14 415 10/24/2026 009 007 +002 46
15 431 11/07/2026 008 003 +005 34
16 439 11/04/2026 008 004 +004 26
17 394 10/10/2026 009 011 -002 48
18 418 10/24/2026 009 007 +002 43
19 434 10/03/2026 008 013 -005 31
20 449 11/14/2026 008 001 +007 17
21 443 11/11/2026 008 002 +006 23
22 425 11/07/2026 008 003 +005 39
23 416 09/26/2026 009 015 -006 45
24 431 10/31/2026 008 005 +003 35
25 444 09/26/2026 008 015 -007 21
26 446 11/07/2026 008 003 +005 19
27 460 11/14/2026 008 001 +007 06
28 442 09/26/2026 008 015 -007 24
29 423 07/04/2026 008 039 -031 41
30 428 10/21/2026 008 008 +000 37
31 451 10/21/2026 008 008 +000 15
32 439 09/19/2026 008 017 -009 27
33 456 11/11/2026 008 002 +006 11
34 433 08/29/2026 008 023 -015 33
35 442 11/14/2026 008 001 +007 25
36 427 11/07/2026 008 003 +005 38
37 390 10/03/2026 009 013 -004 49
38 446 11/07/2026 008 003 +005 20
39 418 11/11/2026 009 002 +007 44
40 458 11/14/2026 008 001 +007 08
41 434 11/04/2026 008 004 +004 32
42 452 10/28/2026 008 006 +002 14
43 479 09/12/2026 007 019 -012 02
44 457 11/11/2026 008 002 +006 10
45 425 10/31/2026 008 005 +003 40
46 458 10/31/2026 008 005 +003 09
47 464 08/19/2026 008 026 -018 03
48 447 10/24/2026 008 007 +001 18
49 480 11/07/2026 007 003 +004 01
3589 Draws from 11/14/2026 to 06/20/1992

Top